Applications:
The LHS standard hollow-shaft flexspline strain wave gear can be widely used in robots, humanoid robots, metal processing machinery, semiconductor manufacturing equipment, laser equipment, printed circuit manufacturing equipment, measurement and analysis test equipment, medical equipment, telescopes, optical testing equipment, metal machine tools, photovoltaic equipment, packaging equipment, aerospace, and other fields.
Models:
The LHS standard hollow-shaft flexspline strain wave gear series is divided into six models according to the connection form of the input end and the wave generator cam and other aspects:
LHS-I model: The input shaft is directly matched with the wave generator's inner hole and connected by a flat key. It can be used to connect the circular spline input and flexspline end output and vice versa.
LHS-II series: The input shaft is connected to the wave generator's inner hole through a cross slider coupling. It can be used to connect the circular spline input and flexspline end output and vice versa.
LHS-III series: There is a large-diameter hollow shaft hole in the middle of the wave generator cam, and a support bearing is designed inside the strain wave gear. It is very suitable for threading. The fully sealed structure is easy to install.
LHS-III-ST model: Based on the LHS-III strain wave gear, the original fully enclosed structure is simplified to a semi-enclosed structure, allowing users to have greater design freedom.
LHS-CL-III model: It is a lightweight version of the LHS-III. Through the optimization of structure and materials, the original performance parameters remain unchanged. The weight of the harmonic reducer itself is reduced to withstand faster speeds and larger loads after being used on industrial robots.
LHS-IV model: The wave generator cam comes with an input shaft, and the strain wave gear is designed with a supporting bearing inside and a fully sealed structure. It is very suitable for occasions where bevel gears or timing belt transmissions need to be installed at the input end.
If you want to know more about our products, you can download our Product Introduction Manual and 3D Model here.
LHS-I Series Parameter Table
Item
Model No | Reduction Ratio | Rated Torque at 2000r/min
Nm | Allowable Peak Torque at Start and Stop
Nm | Allowable Average Torque
Nm | Allowable Maximun Mementary Torque
Nm | Maximun Input Speed
r/min | Allowable Average Input Speed
r/min | Back Lash
Arc sec | Weight
Kg | Design Life
Hour |
---|
14 | 30 50 80 100 | 3.8 5.1 7.4 7.4 | 8.6 17 22 27 | 7.8 6.6 10.5 10.5 | 16 33 45 51 | 8000 | 3500 | ≤20 ≤20 ≤10 ≤10 | 0.38 | 10000 10000 15000 15000 |
17 | 30 50 80 100 120 | 8.4 15.2 21 23 23 | 15.2 32 41 51 51 | 11.5 25 26 37 37 | 29 66 83 104 82 | 7000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 | 0.56 | 10000 10000 15000 15000 15000 |
20 | 30 50 80 100 120 160 | 14 24 32 38 38 38 | 26 53 70 78 83 87 | 19 32 45 47 47 47 | 48 93 121 140 140 140 | 6000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | 0.76 | 10000 10000 15000 15000 15000 15000 |
25 | 30 50 80 100 120 160 | 26 37 60 64 64 64 | 48 93 130 149 159 167 | 36 52 83 103 103 103 | 90 177 242 270 289 298 | 5500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | 1.24 | 10000 10000 15000 15000 15000 15000 |
32 | 30 50 80 100 120 160 | 51 72 112 130 130 130 | 95 205 289 316 335 353 | 71 103 159 205 205 205 | 190 363 540 615 652 652 | 4500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | 2.6 | 10000 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 130 196 252 279 279 | 382 493 540 586 615 | 186 270 353 428 428 | 652 931 1026 1121 1121 | 4000 | 3000 | ≤20 ≤10 ≤10 ≤10 ≤10 | 5.0 | 10000 15000 15000 15000 15000 |
50* | 50 80 100 120 160 | 233 353 446 502 502 | 679 894 931 1026 1121 | 333 493 633 772 801 | 1358 1767 1957 1957 2328 | 3000 | 2500 | ≤20 ≤10 ≤10 ≤10 ≤10 | 9.5 | 10000 15000 15000 15000 15000 |
58* | 80 100 120 160 | 522 661 708 708 | 1406 1511 1634 1748 | 732 1007 1131 1150 | 2328 3021 3164 3259 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | 13.6 | 15000 15000 15000 15000 |
*Consult factory
LHS-II Series Parameter Table
Item
Model No | Reduction Ratio | Rated Torque at 2000r/min
Nm | Allowable Peak Torque at Start and Stop
Nm | Allowable Average Torque
Nm | Allowable Maximun Mementary Torque
Nm | Maximun Input Speed
r/min | Allowable Average Input Speed
r/min | Back Lash
Arc sec | Weight
Kg | Design Life
Hour |
---|
14 | 30 50 80 100 | 3.8 5.1 7.4 7.4 | 8.6 17 22 27 | 7.8 6.6 10.5 10.5 | 16 33 45 51 | 8000 | 3500 | ≤20 ≤20 ≤20 ≤20 | 0.38 | 10000 10000 15000 15000 |
17 | 30 50 80 100 120 | 8.4 15.2 21 23 23 | 15.2 32 41 51 51 | 11.5 25 26 37 37 | 29 66 83 104 82 | 7000 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 | 0.56 | 10000 10000 15000 15000 15000 |
20 | 30 50 80 100 120 160 | 14 24 32 38 38 38 | 26 53 70 78 83 87 | 19 32 45 47 47 47 | 48 93 121 140 140 140 | 6000 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 | 0.76 | 10000 10000 15000 15000 15000 15000 |
25 | 30 50 80 100 120 160 | 26 37 60 64 64 64 | 48 93 130 149 159 167 | 36 52 83 103 103 103 | 90 177 242 270 289 298 | 5500 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 | 1.24 | 10000 10000 15000 15000 15000 15000 |
32 | 30 50 80 100 120 160 | 51 72 112 130 130 130 | 95 205 289 316 335 353 | 71 103 159 205 205 205 | 190 363 540 615 652 652 | 4500 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 | 2.6 | 10000 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 130 196 252 279 279 | 382 493 540 586 615 | 186 270 353 428 428 | 652 931 1026 1121 1121 | 4000 | 3000 | ≤20 ≤20 ≤20 ≤20 ≤20 | 5.0 | 10000 15000 15000 15000 15000 |
50* | 50 80 100 120 160 | 233 353 446 502 502 | 679 894 931 1026 1121 | 333 493 633 772 801 | 1358 1767 1957 1957 2328 | 3000 | 2500 | ≤20 ≤20 ≤20 ≤20 ≤20 | 9.5 | 10000 15000 15000 15000 15000 |
58* | 80 100 120 160 | 522 661 708 708 | 1406 1511 1634 1748 | 732 1007 1131 1150 | 2328 3021 3164 3259 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | 13.6 | 15000 15000 15000 15000 |
*Consult factory
LHS-III Series Parameter Table
Item
Model No | Reduction Ratio | Rated Torque at 2000r/min
Nm | Allowable Peak Torque at Start and Stop
Nm | Allowable Average Torque
Nm | Allowable Maximum Momentary Torque
Nm | Maximum Input Speed
r/min | Allowable Average Input Speed
r/min | Back Lash
Arc sec | With Maximum Tension
N | Weight
Kg | Design Life
Hour |
---|
14 | 30 50 80 100 | 3.8 5.1 7.4 7.4 | 8.6 17 22 27 | 7.8 6.6 10.5 10.5 | 16 33 45 51 | 8000 | 3500 | ≤20 ≤20 ≤10 ≤10 | ≤77 | 0.72 | 10000 10000 15000 15000 |
17 | 30 50 80 100 120 | 8.4 15.2 21 23 23 | 15.2 32 41 51 51 | 11.5 25 26 37 37 | 29 66 83 104 82 | 7000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 | ≤92 | 1.0 | 10000 10000 15000 15000 15000 |
20 | 30 50 80 100 120 160 | 14 24 32 38 38 38 | 26 53 70 78 83 87 | 19 32 45 47 47 47 | 48 93 121 140 140 140 | 6000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤136 | 1.38 | 10000 10000 15000 15000 15000 15000 |
25 | 30 50 80 100 120 160 | 26 37 60 64 64 64 | 48 93 130 149 159 167 | 36 52 83 103 103 103 | 90 177 242 270 289 298 | 5500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤147 | 2.15 | 10000 10000 15000 15000 15000 15000 |
32 | 30 50 80 100 120 160 | 51 72 112 130 130 130 | 95 205 289 316 335 353 | 71 103 159 205 205 205 | 190 363 540 615 652 652 | 4500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤154 | 4.3 | 10000 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 130 196 252 279 279 | 382 493 540 586 615 | 186 270 353 428 428 | 652 931 1026 1121 1121 | 4000 | 3000 | ≤20 ≤10 ≤10 ≤10 ≤10 | ≤294 | 7.8 | 10000 15000 15000 15000 15000 |
50* | 50 80 100 120 160 | 233 353 446 502 502 | 679 894 931 1026 1121 | 333 493 633 772 801 | 1358 1767 1957 1957 2328 | 3000 | 2500 | ≤20 ≤10 ≤10 ≤10 ≤10 | ≤373 | 14.5 | 10000 15000 15000 15000 15000 |
58* | 80 100 120 160 | 678 860 921 921 | 1828 1964 2124 2272 | 951 1309 1470 1494 | 3026 3927 4113 4236 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | ≤1300 | 20.0 | 15000 15000 15000 15000 |
*Consult factory
LHS-CL-III Series Parameter Table
Item
Model No | Reduction Ratio | Rated Torque at 2000r/min
Nm | Allowable Peak Torque at Start and Stop
Nm | Allowable Average Torque
Nm | Allowable Maximum Momentary Torque
Nm | Maximum Input Speed
r/min | Allowable Average Input Speed
r/min | Back Lash
Arc sec | With Maximum Tension
N | Weight
Kg | Design Life
Hour |
---|
14 | 30 50 80 100 | 3.8 5.1 7.4 7.4 | 8.6 17 22 27 | 7.8 6.6 10.5 10.5 | 16 33 45 51 | 8000 | 3500 | ≤20 ≤20 ≤10 ≤10 | ≤77 | 0.56 | 10000 10000 15000 15000 |
17 | 30 50 80 100 120 | 8.4 15.2 21 23 23 | 15.2 32 41 51 51 | 11.5 25 26 37 37 | 29 66 83 104 82 | 7000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 | ≤92 | 0.80 | 10000 10000 15000 15000 15000 |
20 | 30 50 80 100 120 160 | 14 24 32 38 38 38 | 26 53 70 78 83 87 | 19 32 45 47 47 47 | 48 93 121 140 140 140 | 6000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤136 | 1.09 | 10000 10000 15000 15000 15000 15000 |
25 | 30 50 80 100 120 160 | 26 37 60 64 64 64 | 48 93 130 149 159 167 | 36 52 83 103 103 103 | 90 177 242 270 289 298 | 5500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤147 | 1.70 | 10000 10000 15000 15000 15000 15000 |
32 | 30 50 80 100 120 160 | 51 72 112 130 130 130 | 95 205 289 316 335 353 | 71 103 159 205 205 205 | 190 363 540 615 652 652 | 4500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤154 | 3.50 | 10000 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 130 196 252 279 279 | 382 493 540 586 615 | 186 270 353 428 428 | 652 931 1026 1121 1121 | 4000 | 3000 | ≤20 ≤10 ≤10 ≤10 ≤10 | ≤294 | 6.35 | 10000 15000 15000 15000 15000 |
50* | 50 80 100 120 160 | 233 353 446 502 502 | 679 894 931 1026 1121 | 333 493 633 772 801 | 1358 1767 1957 1957 2328 | 3000 | 2500 | ≤20 ≤10 ≤10 ≤10 ≤10 | ≤373 | 12.0 | 10000 15000 15000 15000 15000 |
58* | 80 100 120 160 | 678 860 921 921 | 1828 1964 2124 2272 | 951 1309 1470 1494 | 3026 3927 4113 4236 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | ≤1300 | 16.5 | 15000 15000 15000 15000 |
*Consult factory
LHS-IV Series Parameter Table
Item
Model No | Reduction Ratio | Rated Torque at 2000r/min
Nm | Allowable Peak Torque at Start and Stop
Nm | Allowable Average Torque
Nm | Allowable Maximum Momentary Torque
Nm | Maximum Input Speed
r/min | Allowable Average Input Speed
r/min | Back Lash
Arc sec | With Maximum Tension
N | Weight
Kg | Design Life
Hour |
---|
14 | 30 50 80 100 | 3.8 5.1 7.4 7.4 | 8.6 17 22 27 | 7.8 6.6 10.5 10.5 | 16 33 45 51 | 8000 | 3500 | ≤20 ≤20 ≤10 ≤10 | ≤26 | 0.65 | 10000 10000 15000 15000 |
17 | 30 50 80 100 120 | 8.4 15.2 21 23 23 | 15.2 32 41 51 51 | 11.5 25 26 37 37 | 29 66 83 104 82 | 7000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 | ≤32 | 0.92 | 10000 10000 15000 15000 15000 |
20 | 30 50 80 100 120 160 | 14 24 32 38 38 38 | 26 53 70 78 83 87 | 19 32 45 47 47 47 | 48 93 121 140 140 140 | 6000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤58 | 1.36 | 10000 10000 15000 15000 15000 15000 |
25 | 30 50 80 100 120 160 | 26 37 60 64 64 64 | 48 93 130 149 159 167 | 36 52 83 103 103 103 | 90 177 242 270 289 298 | 5500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤71 | 2.05 | 10000 10000 15000 15000 15000 15000 |
32 | 30 50 80 100 120 160 | 51 72 112 130 130 130 | 95 205 289 316 335 353 | 71 103 159 205 205 205 | 190 363 540 615 652 652 | 4500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤114 | 4.35 | 10000 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 130 196 252 279 279 | 382 493 540 586 615 | 186 270 353 428 428 | 652 931 1026 1121 1121 | 4000 | 3000 | ≤20 ≤10 ≤10 ≤10 ≤10 | ≤294 | 6.45 | 10000 15000 15000 15000 15000 |