Product details:
High precision: The absolute positioning accuracy is within 10 arcseconds (0.0028 degrees).
Zero gap: Gapless harmonic drive.
Large torque: Small size, large torque; output torque up to 1470 Nm.
Maintenance-free: No accuracy deterioration, and no regular maintenance required. The accuracy will remain unchanged after more than 20,000 hours of use.
Integration: Highly integrated, with a built-in ultra-high-precision, high-rigidity special strain wave gear harmonic speed reducer for machine tools (PCT international patent product), and a high-power density, low cogging torque power support giant motor.
Fast response: Excellent dynamic response.
Fast positioning: No gaps and high rigidity; no need to brake when working, significantly shortening the positioning time.
High efficiency: The efficiency is as high as 75% to 80%, saving energy.
If you want to know more about our products, you can download our Product Introduction Manual and 3D Model here.
Order Number
KCR | - | 250 | F | F | C | N |
① | ② | ③ | ④ | ⑤ |
➀ Model
Model | Disk Diameter (mm) | Center Height of Disk (mm) |
KCR-170 | 170 | 135 |
KCR-200 | 200 | 135 |
KCR-250 | 250 | 160 |
KCR-320 | 320 | 210 |
➁ Structure Type
F: 4th Axis Standard Structure
➂ CNC System
F: FANUC
M: Mitsubishi CNC
S: Siemens CNC
➃ Version Number
C: Default Parameters
➄ Additional Conditions
N: Default None
KCR Series NC Rotary Table Specifications
Model | Unit | KCR-170 | KCR-250 | KCR-320 |
---|
Disk Diameter | mm | Ф170/Ф200 | Ф250 | Ф320 |
Disk Center Hole Diameter | mm | Ф32.5 | Ф38.5 | Ф65.5 |
Inner Hole Diameter of Spindle Sleeve | mm | Ф32H7 | Ф38H7 | Ф65H7 |
Center Height | mm | 135 | 160 | 210 |
T-Slot Width | mm | 12H7 | 12H7 | 14H7 |
Bottom Guide Key Width | mm | 14h6 | 18h6 | 18h6 |
Transfer Method | / | Strain Wave Gears | Strain Wave Gears | Strain Wave Gears |
Transmission Efficiency | / | 75%~80% | 75%~80% | 75%~80% |
Cooling Method | -- | Natural Cooling | Natural Cooling | Natural Cooling |
Minimum Angle Setting | deg. | 0.001 | 0.001 | 0.001 |
Segmentation Accuracy | sec. | 10 | 10 | 10 |
Repeatability | sec. | 4 | 4 | 4 |
Power-Off Locking Method | / | Electromagnetic power failure brake | Electromagnetic power failure brake | Electromagnetic power failure brake |
Power-Off Locking Torque | N·m | 350 | 650 | 1300 |
Reduction Ratio | / | 1:121 | 1:121 | 1:121 |
Maximum Speed of Worktable | RPM | 50 | 50 | 50 |
Allowable Load Inertia Capacity | kg·m2 | 48 | 98 | 362 |
Maximum allowable workpiece weight (dynamic) | Cantilever
Use Tailstock | kg
kg | 145
290 | 200
400 | 380
760 |
Maximum allowable external load (when enabled) | Vertical radial moment
Tangential moment | N·m
N·m | 920
267 | 3060
557 | 6250
1470 |
Allowable Cutting Torque | N·m | 250 | 500 | 1200 |
Turntable Weight | kg | 52 | 83 | 160 |