Applications:
The LCSG high-torque cup-shaped flexspline strain wave gear can be widely used in robots, humanoid robots, semiconductor manufacturing equipment, printed circuit manufacturing equipment, metal machine tools, photovoltaic equipment, and other fields.
Models:
The LCSG high-torque cup-shaped flexspline strain wave gear series is divided into two models according to the different connection form of the input end and the wave generator cam:
LCSG-I: The input shaft is directly matched with the wave generator's inner hole and connected by a flat key.
LCSG-II: The input shaft is connected to the wave generator's inner hole through an Oldham coupling.
If you want to know more about our products, you can download our Product Introduction Manual and 3D Model here.
LCSG-I Series Parameter Table
Item
Model No | Reduction Ratio | Rated Torque at 2000r/min
Nm | Allowable Peak Torque at Start and Stop
Nm | Allowable Average Torque
Nm | Allowable Maximum Momentary Torque
Nm | Maximum Input Speed
r/min | Allowable Average Input Speed
r/min | Back Lash
Arc sec | Weight
Kg | Design Life
Hour |
---|
14 | 50 80 100 | 6.6 9.6 9.6 | 23 29 34 | 8.6 13.5 13.5 | 43 57 66 | 8000 | 3500 | ≤10 ≤10 ≤10 | 0.51 | 10000 15000 15000 |
17 | 50 80 100 120 | 19.8 27.5 30 30 | 42 53 66 66 | 32.5 33.5 48.5 48.5 | 86 108 134 107 | 7000 | 3500 | ≤10 ≤10 ≤10 ≤10 | 0.68 | 10000 15000 15000 15000 |
20 | 50 80 100 120 160 | 32 42 50 50 50 | 69 91 102 108 113 | 42 58 61 61 61 | 121 158 182 182 182 | 6000 | 3500 | ≤10 ≤10 ≤10 ≤10 ≤10 | 0.98 | 10000 15000 15000 15000 15000 |
25 | 50 80 100 120 160 | 48 78 84 84 84 | 121 169 194 207 217 | 68.5 107.5 133 133 133 | 230 315 351 376 388 | 5500 | 3500 | ≤10 ≤10 ≤10 ≤10 ≤10 | 1.47 | 10000 15000 15000 15000 15000 |
32 | 50 80 100 120 160 | 94 146 169 169 169 | 267 376 411 436 459 | 133 206 267 267 267 | 472 702 800 848 848 | 4500 | 3500 | ≤10 ≤10 ≤10 ≤10 ≤10 | 3.19 | 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 169 255 328 363 363 | 497 641 702 762 800 | 242 351 460 557 557 | 847 1210 1334 1458 1458 | 4000 | 3000 | ≤10 ≤10 ≤10 ≤10 ≤10 | 5.0 | 10000 15000 15000 15000 15000 |
50 | 80 100 120 160 | 459 580 654 654 | 1163 1121 1334 1458 | 642 823 1005 1042 | 229 2545 2545 3025 | 3000 | 2500 | ≤10 ≤10 ≤10 ≤10 | 9.0 | 15000 15000 15000 15000 |
58 | 80 100 120 160 | 678 860 921 921 | 1828 1964 2124 2272 | 951 1309 1470 1494 | 3026 3927 4113 4236 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | 14.8 | 15000 15000 15000 15000 |
*Consult factory
LCSG-II Series Parameter Table
Item
Model No | Reduction Ratio | Rated Torque at 2000r/min
Nm | Allowable Peak Torque at Start and Stop
Nm | Allowable Average Torque
Nm | Allowable Maximum Momentary Torque
Nm | Maximum Input Speed
r/min | Allowable Average Input Speed
r/min | Back Lash
Arc sec | Weight
Kg | Design Life
Hour |
---|
14 | 50 80 100 | 6.6 9.6 9.6 | 23 29 34 | 8.6 13.5 13.5 | 43 57 66 | 8000 | 3500 | ≤20 ≤20 ≤20 | 0.52 | 10000 15000 15000 |
17 | 50 80 100 120 | 19.8 27.5 30 30 | 42 53 66 66 | 32.5 33.5 48.5 48.5 | 86 108 134 107 | 7000 | 3500 | ≤20 ≤20 ≤20 ≤20 | 0.69 | 10000 15000 15000 15000 |
20 | 50 80 100 120 160 | 32 42 50 50 50 | 69 91 102 108 113 | 42 58 61 61 61 | 121 158 182 182 182 | 6000 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 | 0.99 | 10000 15000 15000 15000 15000 |
25 | 50 80 100 120 160 | 48 78 84 84 84 | 121 169 194 207 217 | 68.5 107.5 133 133 133 | 230 315 351 376 388 | 5500 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 | 1.48 | 10000 15000 15000 15000 15000 |
32 | 50 80 100 120 160 | 94 146 169 169 169 | 267 376 411 436 459 | 133 206 267 267 267 | 472 702 800 848 848 | 4500 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 | 3.2 | 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 169 255 328 363 363 | 497 641 702 762 800 | 242 351 460 557 557 | 847 1210 1334 1458 1458 | 4000 | 3000 | ≤20 ≤20 ≤20 ≤20 ≤20 | 5.0 | 10000 15000 15000 15000 15000 |
50* | 80 100 120 160 | 459 580 654 654 | 1163 1211 1334 1458 | 642 823 1005 1042 | 2297 2545 2545 3025 | 3000 | 2500 | ≤20 ≤20 ≤20 ≤20 | 9.0 | 15000 15000 15000 15000 |
58* | 80 100 120 160 | 678 860 921 921 | 1828 1964 2124 2272 | 951 1309 1470 1494 | 3026 3927 4113 4236 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | 14.8 | 15000 15000 15000 15000 |
*Consult factory